Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.6200 µs | 4.6303 µs | 4.6424 µs |
R² | 0.9876847 | 0.9883142 | 0.9874719 |
Mean | 4.6528 µs | 4.7432 µs | 4.8590 µs |
Std. Dev. | 271.40 ns | 548.88 ns | 763.82 ns |
Median | 4.6181 µs | 4.6197 µs | 4.6219 µs |
MAD | 6.7537 ns | 9.0931 ns | 11.991 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.